Decimal Equivalent Chart
Decimal Equivalent Chart
DRILL SIZE | MM | DECIMAL EQUIVALENT | DRILL SIZE | MM | DECIMAL EQUIVALENT | DRILL SIZE | MM | DECIMAL EQUIVALENT |
---|---|---|---|---|---|---|---|---|
0.1 | 0.0039 | 4 | 0.1575 | 14 | 0.5512 | |||
0.2 | 0.0079 | 21 | 4.04 | 0.159 | 9/16 | 14.29 | 0.5625 | |
0.25 | 0.0098 | 20 | 4.09 | 0.161 | 37/64 | 14.68 | 0.5781 | |
0.3 | 0.0118 | 19 | 4.22 | 0.166 | 15 | 0.5906 | ||
80 | 0.34 | 0.0135 | 18 | 4.31 | 0.1695 | 19/32 | 15.08 | 0.5938 |
79 | 0.37 | 0.0145 | 11/64 | 4.37 | 0.1719 | 39/64 | 15.48 | 0.6094 |
1/64 | 0.4 | 0.0156 | 17 | 4.39 | 0.173 | 5/8 | 15.88 | 0.625 |
78 | 0.41 | 0.016 | 16 | 4.5 | 0.177 | 16 | 0.6299 | |
77 | 0.46 | 0.018 | 15 | 4.57 | 0.18 | 41/64 | 16.27 | 0.6406 |
0.5 | 0.0197 | 14 | 4.62 | 0.182 | 21/32 | 16.67 | 0.6562 | |
76 | 0.51 | 0.02 | 13 | 4.7 | 0.185 | 17 | 0.6693 | |
75 | 0.53 | 0.021 | 3/16 | 4.76 | 0.1875 | 43/64 | 17.07 | 0.6719 |
74 | 0.57 | 0.0225 | 12 | 4.8 | 0.189 | 11/16 | 17.46 | 0.6875 |
0.6 | 0.0236 | 11 | 4.85 | 0.191 | 45/64 | 17.86 | 0.7031 | |
73 | 0.61 | 0.024 | 10 | 4.91 | 0.1935 | 18 | 0.7087 | |
72 | 0.64 | 0.025 | 9 | 4.98 | 0.196 | 23/32 | 18.26 | 0.7188 |
71 | 0.66 | 0.026 | 5 | 0.1968 | 47/64 | 18.65 | 0.7344 | |
0.7 | 0.0276 | 8 | 5.05 | 0.199 | 19 | 0.748 | ||
70 | 0.71 | 0.028 | 7 | 5.11 | 0.201 | 3/4 | 19.05 | 0.75 |
69 | 0.74 | 0.0292 | 13/64 | 5.16 | 0.2031 | 49/64 | 19.45 | 0.7656 |
0.75 | 0.0295 | 6 | 5.18 | 0.204 | 25/32 | 19.84 | 0.7812 | |
68 | 0.79 | 0.031 | 5 | 5.22 | 0.2055 | 20 | 0.7874 | |
1/32 | 0.79 | 0.0313 | 4 | 5.31 | 0.209 | 51/64 | 20.24 | 0.7969 |
0.8 | 0.0315 | 3 | 5.41 | 0.213 | 13/16 | 20.64 | 0.8125 | |
67 | 0.81 | 0.032 | 7/32 | 5.56 | 0.2188 | 21 | 0.8268 | |
66 | 0.84 | 0.033 | 2 | 5.61 | 0.221 | 53/64 | 21.03 | 0.8281 |
65 | 0.89 | 0.035 | 1 | 5.79 | 0.228 | 27/32 | 21.43 | 0.8438 |
0.9 | 0.0354 | A | 5.94 | 0.234 | 55/64 | 21.84 | 0.8594 | |
64 | 0.91 | 0.036 | 15/64 | 5.95 | 0.2344 | 22 | 0.8661 | |
63 | 0.94 | 0.037 | 6 | 0.2362 | 7/8 | 22.23 | 0.875 | |
62 | 0.97 | 0.038 | B | 6.05 | 0.238 | 57/64 | 22.62 | 0.8906 |
61 | 0.99 | 0.039 | C | 6.15 | 0.242 | 23 | 0.9055 | |
1 | 0.0394 | D | 6.25 | 0.246 | 29/32 | 23.02 | 0.9062 | |
60 | 1.02 | 0.04 | 1/4 | 6.35 | 0.25 | 59/64 | 23.42 | 0.9219 |
59 | 1.04 | 0.0401 | E | 6.35 | 0.25 | 15/16 | 23.81 | 0.9375 |
58 | 1.07 | 0.042 | F | 6.53 | 0.2507 | 24 | 0.9449 | |
57 | 1.09 | 0.043 | G | 6.63 | 0.261 | 61/64 | 24.21 | 0.9531 |
56 | 1.18 | 0.0465 | 17/64 | 6.75 | 0.2656 | 31/32 | 24.61 | 0.9688 |
3/64 | 1.19 | 0.0469 | H | 6.76 | 0.266 | 25 | 0.9842 | |
55 | 1.32 | 0.052 | I | 6.91 | 0.272 | 63/64 | 25 | 0.9844 |
54 | 1.4 | 0.055 | 7 | 0.2756 | 1" | 25.4 | 1 | |
53 | 1.51 | 0.0595 | J | 7.04 | 0.277 | |||
1/16 | 1.59 | 0.0625 | K | 7.14 | 0.281 | |||
52 | 1.61 | 0.0635 | 9/32 | 7.14 | 0.2812 | |||
51 | 1.7 | 0.067 | L | 7.37 | 0.29 | |||
50 | 1.78 | 0.07 | M | 7.49 | 0.295 | |||
49 | 1.85 | 0.073 | 19/64 | 7.54 | 0.2969 | |||
48 | 1.93 | 0.076 | N | 7.67 | 0.302 | |||
5/64 | 1.98 | 0.0781 | 5/16 | 7.94 | 0.3125 | |||
47 | 1.99 | 0.0785 | 8 | 0.315 | ||||
2 | 0.0787 | 0 | 8.03 | 0.316 | ||||
46 | 2.06 | 0.081 | p | 8.2 | 0.323 | |||
45 | 2.08 | 0.082 | 21/64 | 8.33 | 0.3281 | |||
44 | 2.18 | 0.086 | Q | 8.43 | 0.332 | |||
43 | 2.26 | 0.089 | R | 8.61 | 0.339 | |||
42 | 2.37 | 0.0935 | 11/32 | 8.73 | 0.3438 | |||
3/32 | 2.38 | 0.0938 | s | 8.84 | 0.348 | |||
41 | 2.44 | 0.096 | 9 | 0.3543 | ||||
40 | 2.5 | 0.098 | T | 9.09 | 0.358 | |||
39 | 2.53 | 0.0995 | 23/64 | 9.13 | 0.3594 | |||
38 | 2.58 | 0.1015 | u | 9.35 | 0.368 | |||
37 | 2.64 | 0.104 | 3/8 | 9.53 | 0.375 | |||
36 | 2.71 | 0.1065 | V | 9.56 | 0.377 | |||
7/64 | 2.78 | 0.1094 | w | 9.8 | 0.386 | |||
35 | 2.79 | 0.11 | 25/64 | 9.92 | 0.3906 | |||
34 | 2.82 | 0.11 | 10 | 0.3937 | ||||
33 | 2.87 | 0.113 | X | 10.08 | 0.397 | |||
32 | 2.95 | 0.116 | y | 10.26 | 0.404 | |||
3 | 0.1181 | 13/32 | 10.32 | 0.4062 | ||||
31 | 3.05 | 0.12 | z | 10.49 | 0.413 | |||
1/8 | 3.18 | 0.125 | 27/64 | 10.72 | 0.4219 | |||
30 | 3.26 | 0.1285 | 11 | 0.4331 | ||||
29 | 3.45 | 0.136 | 7/16 | 11.11 | 0.4375 | |||
28 | 3.57 | 0.1405 | 29/64 | 11.51 | 0.4531 | |||
9/64 | 3.57 | 0.1406 | 15/32 | 11.91 | 0.4688 | |||
27 | 3.66 | 0.144 | 12 | 0.4724 | ||||
26 | 3.73 | 0.147 | 31/64 | 12.3 | 0.4844 | |||
25 | 3.8 | 0.1495 | 1/2 | 12.7 | 0.5 | |||
24 | 3.86 | 0.152 | 13 | 0.5118 | ||||
23 | 3.91 | 0.154 | 33/64 | 13.1 | 0.5156 | |||
5/32 | 3.97 | 0.1562 | 17/32 | 13.49 | 0.5132 | |||
22 | 3.99 | 0.157 | 35/64 | 13.89 | 0.5469 |
Tap Drill Chart
Tap Drill Chart
TAP SIZE | DRILL SIZE | PROBABLE % THREAD | TAP SIZE | DRILL SIZE | PROBABLE % THREAD | TAP SIZE | DRILL SIZE | PROBABLE % THREAD |
---|---|---|---|---|---|---|---|---|
0-80 | 3/64 | 71-81 | M6x1 | 10 | 76-84 | 1-8 | 7/8 | 73-77 |
M1.6x.35 | 1.25mm | 67-77 | 1/4-20 | 7 | 70-75 | 1-12 | 59/64 | 67-72 |
1-64 | 53 | 59-67 | 1/4-28 | 3 | 72-80 | 1-14 | 15/16 | 61-67 |
M2 x .4 | 1/16 | 72-79 | 5/16-18 | F | 72-77 | 1-1/8-7 | 63/64 | 72-76 |
1-72 | 53 | 67-75 | 5/16-24 | I | 67-75 | 1-1/8-12 | 1-3/64 | 66-72 |
2-56 | 51 | 62-69 | M8 x 1.25 | 6.7mm | 74-80 | M30 x 3.5 | 1-3/64 | 75 |
2-64 | 50 | 70-79 | 3/8-16 | 5/16 | 72-77 | 1-1/4-7 | 1-7/64 | 76 |
M2.5 x .45 | 2.05mm | 69-77 | 3/8-24 | Q | 71-79 | 1-1/4-12 | 1-11/64 | 72 |
3-48 | 5/64 | 70-77 | M10 x 1.5 | 8.4mm | 76-82 | 1-3/8-6 | 1-7/32 | 72 |
3-56 | 46 | 69-78 | 7/16-14 | u | 70-75 | 1-3/8-12 | 1-19/64 | 72 |
4-40 | 44 | 65-71 | 7/16-20 | 25/64 | 65-72 | M36x4 | 1-1/4 | 82 |
4-48 | 42 | 61-88 | M12x1.75 | 13/32 | 69-74 | 1-1/2-6 | 1-11/32 | 72 |
M3 x.5 | 40 | 70-79 | 1/2-13 | 27/64 | 73-78 | 1-1/2-12 | 1-27/64 | 72 |
5-40 | 39 | 65-72 | 1/2-20 | 29/64 | 65-72 | |||
5-44 | 38 | 63-71 | M14x2 | 15/32 | 76-81 | |||
M3.5 x .6 | 33 | 72-81 | 9/16-12 | 31/64 | 68-72 | |||
6-32 | 36 | 71-78 | 9/16-18 | 33/64 | 58-65 | |||
6-40 | 33 | 69-77 | 5/8-11 | 17/32 | 75-79 | |||
M4x .7 | 3.25mm | 74-82 | 5/8-18 | 37/64 | 58-65 | |||
8-32 | 29 | 62-69 | M16x2 | 35/64 | 76-81 | |||
8-36 | 29 | 70-78 | 3/4-10 | 21/32 | 68-72 | |||
10-24 | 25 | 69-75 | 3/4-16 | 11/16 | 71-77 | |||
10-32 | 21 | 68-76 | M20 x2.5 | 11/16 | 74-78 | |||
MS x.8 | 4.2mm | 69-77 | 7/8-9 | 49/64 | 72-76 | |||
12-24 | 17 | 66-72 | 7/8-14 | 13/16 | 62-67 | |||
12-28 | 15 | 70-78 | M24x3 | 53/64 | 72-76 |
Decimal Equivalent Chart
Decimal Equivalent Chart
DRILL SIZE | MM | DECIMAL EQUIVALENT |
---|---|---|
0.1 | 0.0039 | |
0.2 | 0.0079 | |
0.25 | 0.0098 | |
0.3 | 0.0118 | |
80 | 0.34 | 0.0135 |
79 | 0.37 | 0.0145 |
1/64 | 0.4 | 0.0156 |
78 | 0.41 | 0.016 |
77 | 0.46 | 0.018 |
0.5 | 0.0197 | |
76 | 0.51 | 0.02 |
75 | 0.53 | 0.021 |
74 | 0.57 | 0.0225 |
0.6 | 0.0236 | |
73 | 0.61 | 0.024 |
72 | 0.64 | 0.025 |
71 | 0.66 | 0.026 |
0.7 | 0.0276 | |
70 | 0.71 | 0.028 |
69 | 0.74 | 0.0292 |
0.75 | 0.0295 | |
68 | 0.79 | 0.031 |
1/32 | 0.79 | 0.0313 |
0.8 | 0.0315 | |
67 | 0.81 | 0.032 |
66 | 0.84 | 0.033 |
65 | 0.89 | 0.035 |
0.9 | 0.0354 | |
64 | 0.91 | 0.036 |
63 | 0.94 | 0.037 |
62 | 0.97 | 0.038 |
61 | 0.99 | 0.039 |
1 | 0.0394 | |
60 | 1.02 | 0.04 |
59 | 1.04 | 0.0401 |
58 | 1.07 | 0.042 |
57 | 1.09 | 0.043 |
56 | 1.18 | 0.0465 |
3/64 | 1.19 | 0.0469 |
55 | 1.32 | 0.052 |
54 | 1.4 | 0.055 |
53 | 1.51 | 0.0595 |
1/16 | 1.59 | 0.0625 |
52 | 1.61 | 0.0635 |
51 | 1.7 | 0.067 |
50 | 1.78 | 0.07 |
49 | 1.85 | 0.073 |
48 | 1.93 | 0.076 |
5/64 | 1.98 | 0.0781 |
47 | 1.99 | 0.0785 |
2 | 0.0787 | |
46 | 2.06 | 0.081 |
45 | 2.08 | 0.082 |
44 | 2.18 | 0.086 |
43 | 2.26 | 0.089 |
42 | 2.37 | 0.0935 |
3/32 | 2.38 | 0.0938 |
41 | 2.44 | 0.096 |
40 | 2.5 | 0.098 |
39 | 2.53 | 0.0995 |
38 | 2.58 | 0.1015 |
37 | 2.64 | 0.104 |
36 | 2.71 | 0.1065 |
7/64 | 2.78 | 0.1094 |
35 | 2.79 | 0.11 |
34 | 2.82 | 0.11 |
33 | 2.87 | 0.113 |
32 | 2.95 | 0.116 |
3 | 0.1181 | |
31 | 3.05 | 0.12 |
1/8 | 3.18 | 0.125 |
30 | 3.26 | 0.1285 |
29 | 3.45 | 0.136 |
28 | 3.57 | 0.1405 |
9/64 | 3.57 | 0.1406 |
27 | 3.66 | 0.144 |
26 | 3.73 | 0.147 |
25 | 3.8 | 0.1495 |
24 | 3.86 | 0.152 |
23 | 3.91 | 0.154 |
5/32 | 3.97 | 0.1562 |
22 | 3.99 | 0.157 |
4 | 0.1575 | |
21 | 4.04 | 0.159 |
20 | 4.09 | 0.161 |
19 | 4.22 | 0.166 |
18 | 4.31 | 0.1695 |
11/64 | 4.37 | 0.1719 |
17 | 4.39 | 0.173 |
16 | 4.5 | 0.177 |
15 | 4.57 | 0.18 |
14 | 4.62 | 0.182 |
13 | 4.7 | 0.185 |
3/16 | 4.76 | 0.1875 |
12 | 4.8 | 0.189 |
11 | 4.85 | 0.191 |
10 | 4.91 | 0.1935 |
9 | 4.98 | 0.196 |
5 | 0.1968 | |
8 | 5.05 | 0.199 |
7 | 5.11 | 0.201 |
13/64 | 5.16 | 0.2031 |
6 | 5.18 | 0.204 |
5 | 5.22 | 0.2055 |
4 | 5.31 | 0.209 |
3 | 5.41 | 0.213 |
7/32 | 5.56 | 0.2188 |
2 | 5.61 | 0.221 |
1 | 5.79 | 0.228 |
A | 5.94 | 0.234 |
15/64 | 5.95 | 0.2344 |
6 | 0.2362 | |
B | 6.05 | 0.238 |
C | 6.15 | 0.242 |
D | 6.25 | 0.246 |
1/4 | 6.35 | 0.25 |
E | 6.35 | 0.25 |
F | 6.53 | 0.2507 |
G | 6.63 | 0.261 |
17/64 | 6.75 | 0.2656 |
H | 6.76 | 0.266 |
I | 6.91 | 0.272 |
7 | 0.2756 | |
J | 7.04 | 0.277 |
K | 7.14 | 0.281 |
9/32 | 7.14 | 0.2812 |
L | 7.37 | 0.29 |
M | 7.49 | 0.295 |
19/64 | 7.54 | 0.2969 |
N | 7.67 | 0.302 |
5/16 | 7.94 | 0.3125 |
8 | 0.315 | |
0 | 8.03 | 0.316 |
p | 8.2 | 0.323 |
21/64 | 8.33 | 0.3281 |
Q | 8.43 | 0.332 |
R | 8.61 | 0.339 |
11/32 | 8.73 | 0.3438 |
s | 8.84 | 0.348 |
9 | 0.3543 | |
T | 9.09 | 0.358 |
23/64 | 9.13 | 0.3594 |
u | 9.35 | 0.368 |
3/8 | 9.53 | 0.375 |
V | 9.56 | 0.377 |
w | 9.8 | 0.386 |
25/64 | 9.92 | 0.3906 |
10 | 0.3937 | |
X | 10.08 | 0.397 |
y | 10.26 | 0.404 |
13/32 | 10.32 | 0.4062 |
z | 10.49 | 0.413 |
27/64 | 10.72 | 0.4219 |
11 | 0.4331 | |
7/16 | 11.11 | 0.4375 |
29/64 | 11.51 | 0.4531 |
15/32 | 11.91 | 0.4688 |
12 | 0.4724 | |
31/64 | 12.3 | 0.4844 |
1/2 | 12.7 | 0.5 |
13 | 0.5118 | |
33/64 | 13.1 | 0.5156 |
17/32 | 13.49 | 0.5132 |
35/64 | 13.89 | 0.5469 |
14 | 0.5512 | |
9/16 | 14.29 | 0.5625 |
37/64 | 14.68 | 0.5781 |
15 | 0.5906 | |
19/32 | 15.08 | 0.5938 |
39/64 | 15.48 | 0.6094 |
5/8 | 15.88 | 0.625 |
16 | 0.6299 | |
41/64 | 16.27 | 0.6406 |
21/32 | 16.67 | 0.6562 |
17 | 0.6693 | |
43/64 | 17.07 | 0.6719 |
11/16 | 17.46 | 0.6875 |
45/64 | 17.86 | 0.7031 |
18 | 0.7087 | |
23/32 | 18.26 | 0.7188 |
47/64 | 18.65 | 0.7344 |
19 | 0.748 | |
3/4 | 19.05 | 0.75 |
49/64 | 19.45 | 0.7656 |
25/32 | 19.84 | 0.7812 |
20 | 0.7874 | |
51/64 | 20.24 | 0.7969 |
13/16 | 20.64 | 0.8125 |
21 | 0.8268 | |
53/64 | 21.03 | 0.8281 |
27/32 | 21.43 | 0.8438 |
55/64 | 21.84 | 0.8594 |
22 | 0.8661 | |
7/8 | 22.23 | 0.875 |
57/64 | 22.62 | 0.8906 |
23 | 0.9055 | |
29/32 | 23.02 | 0.9062 |
59/64 | 23.42 | 0.9219 |
15/16 | 23.81 | 0.9375 |
24 | 0.9449 | |
61/64 | 24.21 | 0.9531 |
31/32 | 24.61 | 0.9688 |
25 | 0.9842 | |
63/64 | 25 | 0.9844 |
1" | 25.4 | 1 |
Tap Drill Chart
Tap Drill Chart
TAP SIZE | DRILL SIZE | PROBABLE % THREAD |
---|---|---|
0-80 | 3/64 | 71-81 |
M1.6x.35 | 1.25mm | 67-77 |
1-64 | 53 | 59-67 |
M2 x .4 | 1/16 | 72-79 |
1-72 | 53 | 67-75 |
2-56 | 51 | 62-69 |
2-64 | 50 | 70-79 |
M2.5 x .45 | 2.05mm | 69-77 |
3-48 | 5/64 | 70-77 |
3-56 | 46 | 69-78 |
4-40 | 44 | 65-71 |
4-48 | 42 | 61-88 |
M3 x.5 | 40 | 70-79 |
5-40 | 39 | 65-72 |
5-44 | 38 | 63-71 |
M3.5 x .6 | 33 | 72-81 |
6-32 | 36 | 71-78 |
6-40 | 33 | 69-77 |
M4x .7 | 3.25mm | 74-82 |
8-32 | 29 | 62-69 |
8-36 | 29 | 70-78 |
10-24 | 25 | 69-75 |
10-32 | 21 | 68-76 |
MS x.8 | 4.2mm | 69-77 |
12-24 | 17 | 66-72 |
12-28 | 15 | 70-78 |
M6x1 | 10 | 76-84 |
1/4-20 | 7 | 70-75 |
1/4-28 | 3 | 72-80 |
5/16-18 | F | 72-77 |
5/16-24 | I | 67-75 |
M8 x 1.25 | 6.7mm | 74-80 |
3/8-16 | 5/16 | 72-77 |
3/8-24 | Q | 71-79 |
M10 x 1.5 | 8.4mm | 76-82 |
7/16-14 | u | 70-75 |
7/16-20 | 25/64 | 65-72 |
M12x1.75 | 13/32 | 69-74 |
1/2-13 | 27/64 | 73-78 |
1/2-20 | 29/64 | 65-72 |
M14x2 | 15/32 | 76-81 |
9/16-12 | 31/64 | 68-72 |
9/16-18 | 33/64 | 58-65 |
5/8-11 | 17/32 | 75-79 |
5/8-18 | 37/64 | 58-65 |
M16x2 | 35/64 | 76-81 |
3/4-10 | 21/32 | 68-72 |
3/4-16 | 11/16 | 71-77 |
M20 x2.5 | 11/16 | 74-78 |
7/8-9 | 49/64 | 72-76 |
7/8-14 | 13/16 | 62-67 |
M24x3 | 53/64 | 72-76 |
1-8 | 7/8 | 73-77 |
1-12 | 59/64 | 67-72 |
1-14 | 15/16 | 61-67 |
1-1/8-7 | 63/64 | 72-76 |
1-1/8-12 | 1-3/64 | 66-72 |
M30 x 3.5 | 1-3/64 | 75 |
1-1/4-7 | 1-7/64 | 76 |
1-1/4-12 | 1-11/64 | 72 |
1-3/8-6 | 1-7/32 | 72 |
1-3/8-12 | 1-19/64 | 72 |
M36x4 | 1-1/4 | 82 |
1-1/2-6 | 1-11/32 | 72 |
1-1/2-12 | 1-27/64 | 72 |